Shop
Connect
Join the Revolution
| STM Kit vs OEM |
Per Side (Pounds) |
Per Set (Pounds) |
Savings Over Stock Carbon-Ceramic (Pounds) |
Savings Over Stock Steel Rotors (Pounds) |
| STM Scalloped Kit | 11.63 | 23.26 | 35.50 | 64.24 |
| STM Standard Kit | 14.50 | 29.00 | 29.76 | 58.50 |
| More Weights & Info |
Per Side (Pounds) |
Per Set (Pounds) |
| OEM Steel Brake Kit | 43.75 | 87.50 |
| OEM Carbon-Ceramic Brake Kit | 29.38 | 58.76 |
| OEM Caliper, Pads & Lines | 16.75 | 33.50 |
| STM Caliper, Pads & Lines | 5.38 | 10.76 |
| OEM Steel Rotor | 27.00 | 54.00 |
| OEM Carbon-Ceramic Rotor | 12.63 | 25.26 |
| STM Scalloped Rotor | 6.25 | 12.5 |
| STM Standard Rotor | 9.0 | 18.0 |
