Skip to product information
$0.00
4B11 piston selection guide
Manley Pistons for the Evo X
Use this guide to compare every listed Manley piston configuration for the Mitsubishi 4B11. Choose the exact part number that matches your engine's stroke, finished bore, compression ratio, and wrist-pin requirement.
- 2008–2015 Mitsubishi Evo X
- 2.0L and 2.2L builds
- 86mm and 86.5mm bore
- 24 configurations
Complete part-number comparison
Existing DSM listings open directly. Other part numbers search the DSM catalog without creating additional products.
| Part number | Pin | Compression | Bore | Stroke | Weight | Ring set | DSM catalog |
|---|---|---|---|---|---|---|---|
| 2.0L Standard Stroke · 9.0:1 Platinum Series · 86mm stroke · 143.66mm rod | |||||||
| 614000C-4 | Standard | 9.0:1 | 86mm | 2.0L / 86mm | 337g | 46860-4 | Search |
| 614000CE-4 | Extreme | 9.0:1 | 86mm | 2.0L / 86mm | 337g | 46860-4 | Search |
| 614005C-4 | Standard | 9.0:1 | 86.5mm | 2.0L / 86mm | 343g | 46865-4 | Search |
| 614005CE-4 | Extreme | 9.0:1 | 86.5mm | 2.0L / 86mm | 343g | 46865-4 | Search |
| 2.0L Standard Stroke · 10.0:1 Platinum Series · 86mm stroke · 143.66mm rod | |||||||
| 614100C-4 | Standard | 10.0:1 | 86mm | 2.0L / 86mm | 360g | 46860-4 | Search |
| 614100CE-4 | Extreme | 10.0:1 | 86mm | 2.0L / 86mm | 360g | 46860-4 | Search |
| 614105C-4 | Standard | 10.0:1 | 86.5mm | 2.0L / 86mm | 366g | 46865-4 | Search |
| 614105CE-4 | Extreme | 10.0:1 | 86.5mm | 2.0L / 86mm | 366g | 46865-4 | Search |
| 2.2L Stroker · 9.0:1 Platinum Series · 94mm stroke · 143.66mm rod | |||||||
| 624000C-4 | Standard | 9.0:1 | 86mm | 2.2L / 94mm | 308g | 46860-4 | Search |
| 624000CE-4 | Extreme | 9.0:1 | 86mm | 2.2L / 94mm | 308g | 46860-4 | Search |
| 624005C-4 | Standard | 9.0:1 | 86.5mm | 2.2L / 94mm | 315g | 46865-4 | Search |
| 624005CE-4 | Extreme | 9.0:1 | 86.5mm | 2.2L / 94mm | 315g | 46865-4 | Search |
| 2.2L Stroker · 10.0:1 Platinum Series · 94mm stroke · 143.66mm rod | |||||||
| 624100C-4 | Standard | 10.0:1 | 86mm | 2.2L / 94mm | 327g | 46860-4 | Search |
| 624100CE-4 | Extreme | 10.0:1 | 86mm | 2.2L / 94mm | 327g | 46860-4 | Search |
| 624105C-4 | Standard | 10.0:1 | 86.5mm | 2.2L / 94mm | 333g | 46865-4 | Search |
| 624105CE-4 | Extreme | 10.0:1 | 86.5mm | 2.2L / 94mm | 333g | 46865-4 | Search |
| 2.0L Standard Stroke · Turbo Tuff 86mm stroke · 143.66mm rod · 9310-alloy pin | |||||||
| 614200CE-4 | Turbo Tuff | 9.0:1 | 86mm | 2.0L / 86mm | 373g | 46860-4 | View product |
| 614205CE-4 | Turbo Tuff | 9.0:1 | 86.5mm | 2.0L / 86mm | 379g | 46865-4 | View product |
| 614300CE-4 | Turbo Tuff | 10.0:1 | 86mm | 2.0L / 86mm | 384g | 46860-4 | View product |
| 614305CE-4 | Turbo Tuff | 10.0:1 | 86.5mm | 2.0L / 86mm | 390g | 46865-4 | View product |
| 2.2L Stroker · Turbo Tuff 94mm stroke · 143.66mm rod · 9310-alloy pin | |||||||
| 624200CE-4 | Turbo Tuff | 9.0:1 | 86mm | 2.2L / 94mm | 339g | 46860-4 | View product |
| 624205CE-4 | Turbo Tuff | 9.0:1 | 86.5mm | 2.2L / 94mm | 345g | 46865-4 | View product |
| 624300CE-4 | Turbo Tuff | 10.0:1 | 86mm | 2.2L / 94mm | 345g | 46860-4 | View product |
| 624305CE-4 | Turbo Tuff | 10.0:1 | 86.5mm | 2.2L / 94mm | 351g | 46865-4 | View product |
Platinum Series features
- 2618 high-strength alloy with moly-coated skirts
- Lightweight design with an offset wrist pin
- Pressure-balance groove and support for +1mm valves
- Steel top rings, Napier second rings, and round-wire locks
Wrist-pin choices
- Standard: .180-inch premium chrome-moly wall
- Extreme: .210-inch 9310-alloy wall
- Turbo Tuff: .210-inch 9310-alloy pin with vertical gas ports
Selection notice: This parent listing is a reference guide, not one piston kit. Confirm the exact Manley part number, finished bore, compression ratio, availability, and current price before ordering. Product images are representative.