Platinum Series features
- 2618 high-strength alloy with moly-coated skirts
- Lightweight design with an offset wrist pin
- Pressure-balance groove and support for +1mm valves
- Steel top rings, Napier second rings, and round-wire locks
This page is a selection guide for multiple 4B11 piston configurations. Match your engine's stroke, finished bore, compression ratio, and wrist-pin requirement to an exact Manley part number below.
86mm stroke · 143.66mm rod length
| Part number | Pin | Bore | Weight | Ring set | DSM catalog |
|---|---|---|---|---|---|
| 614000C-4 | Standard | 86mm standard | 337g | 46860-4 | Search catalog |
| 614000CE-4 | Extreme | 86mm standard | 337g | 46860-4 | Search catalog |
| 614005C-4 | Standard | 86.5mm (+0.5) | 343g | 46865-4 | Search catalog |
| 614005CE-4 | Extreme | 86.5mm (+0.5) | 343g | 46865-4 | Search catalog |
86mm stroke · 143.66mm rod length
| Part number | Pin | Bore | Weight | Ring set | DSM catalog |
|---|---|---|---|---|---|
| 614100C-4 | Standard | 86mm standard | 360g | 46860-4 | Search catalog |
| 614100CE-4 | Extreme | 86mm standard | 360g | 46860-4 | Search catalog |
| 614105C-4 | Standard | 86.5mm (+0.5) | 366g | 46865-4 | Search catalog |
| 614105CE-4 | Extreme | 86.5mm (+0.5) | 366g | 46865-4 | Search catalog |
94mm stroke · 143.66mm rod length
| Part number | Pin | Bore | Weight | Ring set | DSM catalog |
|---|---|---|---|---|---|
| 624000C-4 | Standard | 86mm standard | 308g | 46860-4 | Search catalog |
| 624000CE-4 | Extreme | 86mm standard | 308g | 46860-4 | Search catalog |
| 624005C-4 | Standard | 86.5mm (+0.5) | 315g | 46865-4 | Search catalog |
| 624005CE-4 | Extreme | 86.5mm (+0.5) | 315g | 46865-4 | Search catalog |
94mm stroke · 143.66mm rod length
| Part number | Pin | Bore | Weight | Ring set | DSM catalog |
|---|---|---|---|---|---|
| 624100C-4 | Standard | 86mm standard | 327g | 46860-4 | Search catalog |
| 624100CE-4 | Extreme | 86mm standard | 327g | 46860-4 | Search catalog |
| 624105C-4 | Standard | 86.5mm (+0.5) | 333g | 46865-4 | Search catalog |
| 624105CE-4 | Extreme | 86.5mm (+0.5) | 333g | 46865-4 | Search catalog |
86mm stroke · 143.66mm rod length · 9310-alloy wrist pins
| Part number | Compression | Bore | Weight | Ring set | DSM product |
|---|---|---|---|---|---|
| 614200CE-4 | 9.0:1 | 86mm standard | 373g | 46860-4 | View product |
| 614205CE-4 | 9.0:1 | 86.5mm (+0.5) | 379g | 46865-4 | View product |
| 614300CE-4 | 10.0:1 | 86mm standard | 384g | 46860-4 | View product |
| 614305CE-4 | 10.0:1 | 86.5mm (+0.5) | 390g | 46865-4 | View product |
94mm stroke · 143.66mm rod length · 9310-alloy wrist pins
| Part number | Compression | Bore | Weight | Ring set | DSM product |
|---|---|---|---|---|---|
| 624200CE-4 | 9.0:1 | 86mm standard | 339g | 46860-4 | View product |
| 624205CE-4 | 9.0:1 | 86.5mm (+0.5) | 345g | 46865-4 | View product |
| 624300CE-4 | 10.0:1 | 86mm standard | 345g | 46860-4 | View product |
| 624305CE-4 | 10.0:1 | 86.5mm (+0.5) | 351g | 46865-4 | View product |
Selection notice: This parent listing is a reference guide, not a single piston kit. Confirm the exact Manley part number, finished bore, compression ratio, availability, and current price before ordering. Product images are representative.