Skip to product information
$1,743.76
Product Overview
Multi-step heat treatment enhances structural integrity and performance
Key Features
- Stress-relieved and shot-peened for improved fatigue resistance
- Nitrided surface treatment increases wear resistance and longevity
- 100% magnafluxed to ensure complete defect detection
- Special teardrop diagonal oiling reduces windage and improves oil flow
Specifications
| Material | 4340 Billet |
|---|---|
| Heat Treatment | Multi-step |
| Stress Relief | Stress Relieved and Shot Peened |
| Surface Treatment | Nitrided |
| Inspection | 100% Magnafluxed |
| Oiling Design | Teardrop Diagonal |
| Stroke (88mm) | 88mm |
| Stroke (94mm) | 94mm |
| Stroke (100mm) | 100mm |
| Super Light Weight Weight | 29.5 lbs |
| Part Number (88mm) | 190100B |
| Part Number (94mm) | 190110B |
| Part Number (100mm) | 190120B |
| Part Number (SLW) | 190120BSLW |
Available Configurations
| Part Number | Configuration |
|---|---|
| MAN-190100B | (190100B) 88mm Standard Stroke |
| MAN-190110B | (190110B) 94mm Stroke |
| MAN-190120B | (190120B) 100mm Stroke |
| MAN-190120BSLW | (190120BSLW) 100mm Stroke (Super Light Weight) |
Applications
- 7-Bolt 4G63/4G64
- 1996-2006 Evolution IV V VI VII VIII IX
- 1992.5-1999 Eclipse GST/GSX
- 1992.5-1998 Talon TSi
- 1992.5-1994 Laser RS
- 1992.5-1993 Galant VR4