Skip to product information
$5,195.95
Product Overview
Includes a pre-installed Turbosmart oil feed filter with 4AN connection
Key Features
- Equipped with a stainless steel turbine housing and aluminum center section with integrated backing plate
- Includes ported shroud and speed sensor provision on compressor cover
- Compressor wheel constructed from 2618 aluminum alloy
- Available with multiple A/R ratios and inlet/outlet configurations
Specifications
| Max HP | 2200 |
|---|---|
| Compressor Wheel Material | 2618 Aluminum |
| Turbine Wheel Material | Inconel 713C |
| Compressor Cover | Ported Shroud |
| Turbine Housing | Stainless Steel |
| Oil Feed Connection | 4AN Male Inlet |
| Oil Drain Fitting | 12 ORB Inverted |
| Bearing Housing | Aluminum with Integrated Backing Plate |
| A/R Ratio | 1.12, 1.24, 1.40, 1.15, 1.28 |
| Inlet Diameter | 7" |
| Outlet Diameter | 3" |
| Turbine Housing V-Band | VB 5.00" (113mm) or VB 3.50" (80mm) |
Available Configurations
| Part Number | Configuration |
|---|---|
| HPT-F5-94108-112T6S | T6 In / VB Out 1.12 A/R (F5-94108-112T6S) |
| HPT-F5-94108-124T6S | T6 In / VB Out 1.24 A/R (F5-94108-124T6S) |
| HPT-F5-94108-140T6S | T6 In / VB Out 1.40 A/R (F5-94108-140T6S) |
| HPT-F5-94108-115VS | VB In / VB Out 1.15 A/R (F5-94108-115VS) |
| HPT-F5-94108-128VS | VB In / VB Out 1.28 A/R (F5-94108-128VS) |
Applications
- Universal Application
What's Included
- F5 Compressor Cover with Ported Shroud and Speed Sensor Provision
- Stainless Steel Turbine Housing
- Aluminum Bearing Housing with Integrated Backing Plate
- Compressor Wheel (2618 Aluminum)
- Turbine Wheel (Inconel 713C)
- V-Band Inlet and Discharge Flanges
- Turbine Housing Clamps