Skip to product information
$2.02
Product Overview
Stainless steel band and housing made from 9/16" 201/301 stainless steel
Key Features
- 5/16" plated hex head screw for secure tightening
- Available in sizes from 1/4" to 5" inner diameter
- Size range matches outer diameter of hose or coupler
- Designed for use on non-boosted systems
- Worm clamps sold individually as needed
- Part numbers include 62002 through 62026
- Clamp range spans 5/8" to 3 1/2" outer diameter
Specifications
| Material | 9/16" 201/301 stainless steel band and housing |
|---|---|
| Screw | 5/16" plated hex head |
| Size Range | 1/4" to 5" (I.D.) |
| Clamp Range | 5/8" to 3 1/2" (O.D.) |
| Part Number | 62002 to 62026 |
| Quantity | 1 clamp |
Available Configurations
| Part Number | Configuration |
|---|---|
| FAS-62002 | 5/8" to 1/4" (62002) |
| FAS-62003 | 7/8" to 5/16" (62003) |
| FAS-62008 | 3/8" to 7/8" (62008) |
| FAS-62010 | 1/2" to 1 1/16" (62010) |
| FAS-62011 | 1/2" to 1 1/4" (62011) |
| FAS-62012 | 11/16" to 1 1/2" (62012) |
| FAS-62013 | 3/4" to 1 3/4" (62013) |
| FAS-62014 | 1" to 2" (62014) |
| FAS-62015 | 1 1/4" to 2 1/4" (62015) |
| FAS-62016 | 1 1/2" to 2 1/2" (62016) |
| FAS-62017 | 1 3/4" to 2 3/4" (62017) |
| FAS-62018 | 2" to 3" (62018) |
| FAS-62019 | 2 1/4" to 3 1/4" (62019) |
| FAS-62020 | 2 1/2" to 3 1/2" (62020) |
| FAS-62021 | 2 3/4" to 3 3/4" (62021) |
| FAS-62022 | 3" to 4" (62022) |
| FAS-62024 | 2 1/2" to 4 1/2" (62024) |
| FAS-62025 | 3" to 5" (62025) |
| FAS-62026 | 3 1/2" to 5 1/2" (62026) |
Applications
- Radiator or coolant hoses
- Air filters
- Breather filters
- Hose lines or couplers not under boost
What's Included
- 1 clamp