Skip to product information
$605.64
Product Overview
These wheels are sold individually, with pricing per unit. Special order sizes are not typically in stock and may require lead time. Confirm all specifications before purchase as returns are not accepted on installed wheels.
Key Features
- Gunmetallic finish with metallic flake and high gloss for a premium look
- Includes a black Rays valve stem for standard inflation compatibility
- Available in multiple sizes and offsets to match a wide range of vehicles
- Special order items require confirmation due to limited stock
- Ships by ground only to the Lower 48 U.S. states
Specifications
| Pattern | 57CR |
|---|---|
| Size | 18x9.5, 19x9.5, 17x9.0, 18x8.5, 18x9.5, 18x8.5, 19x9.5 |
| Offset | +38, +45, +38, +45, +38, +37, +35 |
| Bore | 73.10, 65.00, 63.40, 75.00 |
| Part Number | WGCRX38EHGP, WGCR445EHGP, WGCRQ38DHGP, WGCRV45DHGP, WGCRX38DHGP, WGCRV37RHGP, WGCR435WHGP |
| Diameter | 18, 19, 17, 18, 18, 18, 19 |
| Hub Diameter | 5x114.3, 5x114.3, 5x100, 5x100, 5x100, 5x108, 5x120 |
Available Configurations
| Part Number | Configuration |
|---|---|
| GLS-WGCRX38EHGP | 18x9.5 +38 5x114.3 (WGCRX38EHGP) |
| GLS-WGCR445EHGP | 19x9.5 +45 5x114.3 (WGCR445EHGP)*Special Order* |
| GLS-WGCRQ38DHGP | 17x9.0 +38 5x100 (WGCRQ38DHGP) |
| GLS-WGCRV45DHGP | 18x8.5 +45 5x100 (WGCRV45DHGP)*Special Order* |
| GLS-WGCRX38DHGP | 18x9.5 +38 5x100 (WGCRX38DHGP)*Special Order* |
| GLS-WGCRV37RHGP | 18x8.5 +37 5x108 (WGCRV37RHGP)*Special Order* |
| GLS-WGCR435WHGP | 19x9.5 +35 5x120 (WGCR435WHGP)*Special Order* |
Applications
- 18x9.5 +38 5x114.3
- 19x9.5 +45 5x114.3
- 17x9.0 +38 5x100
- 18x8.5 +45 5x100
- 18x9.5 +38 5x100
- 18x8.5 +37 5x108
- 19x9.5 +35 5x120
What's Included
- One wheel
- Black Rays valve stem