Skip to product information
$2,405.95
Product Overview
Delivers up to 1150 horsepower with optimized airflow and low lag
Key Features
- Includes a ceramic dual ball bearing system for reduced friction and improved efficiency
- Built with cast iron bearing housing and integrated back plate for structural integrity
- Turbine housing constructed from 310 investment cast stainless steel for heat resistance
Specifications
| Max HP | 1150 |
|---|---|
| Compressor Wheel (CW) | 2618 Aluminum |
| Turbine Wheel (TW) | 713C Inconel |
| Turbine Housing (TH) | 310 Investment Cast Stainless Steel |
| Bearing Housing | Cast Iron with Integrated Back Plate |
| Bearing System | Ceramic Dual Ball |
| A/R Ratio | 0.96 or 1.28 |
| Inducer Diameter | 4" |
| Exducer Diameter | 3" |
| Oil Inlet Fitting | -4AN Male (Internal Restriction) |
| Oil Drain Fitting | 10 ORB Inverted, 2" Bolt Spacing |
| Inlet/Outlet Flanges | V-Band |
| Turbine Housing Clamps | HPT V-Band Inlet and Discharge Clamps |
Available Configurations
| Part Number | Configuration |
|---|---|
| HPT-F3-6870-96T4S | T4 In / VB Out 0.96 A/R (F3-6870-96T4S) |
| HPT-F3-6870-128T4DS | T4 Divided In / VB Out 1.28 A/R (F3-6870-128T4DS) |
| HPT-F3-6870-96VS | VB In / VB Out 0.96 A/R (F3-6870-96VS) |
Applications
- Universal Application
What's Included
- F3-6870 Turbocharger with specified turbine housing and A/R configuration