Skip to product information
$698.28
Product Overview
S1 cams deliver 20-50 WHP gains with stock valve springs
Key Features
- S2 cams offer 40-80 WHP gains and support 600+ HP builds
- S3 cams tested to achieve ETs as low as 8.35 at 174mph in 1/4 mile
- All models require upgraded valve springs except S1
Specifications
| Cam Type | Billet |
|---|---|
| Engine | Mitsubishi 4B11 |
| Vehicle Model | 2008-2015 Evolution X |
| Intake Duration (S1) | 264° |
| Intake Duration (S2) | 274° |
| Intake Duration (S3) | 280° |
| Exhaust Duration (S1) | 216° |
| Exhaust Duration (S2) | 230° |
| Exhaust Duration (S3) | 242° |
| Peak Lift (S1) | 10.20mm |
| Peak Lift (S2) | 11.20mm |
| Peak Lift (S3) | 11.30mm |
| Valve Spring Requirement | S1: stock; S2 and S3: upgraded |
| S3 Exhaust Setup | 0° callout for MIVEC or fixed exhaust cam gear |
Available Configurations
| Part Number | Configuration |
|---|---|
| GSC-7010S1 | S1 (7010S1) |
| GSC-7010S2 | S2 (7010S2) |
| GSC-7010S3 | S3 (7010S3) |
Applications
- Mitsubishi 4B11 engine
- 2008-2015 Mitsubishi Evolution X
What's Included
- Set of two camshafts (intake and exhaust)